產(chǎn)品搜索 Search
產(chǎn)品目錄 Product catalog
相關新聞 News
產(chǎn)品展示 首頁 > 產(chǎn)品展示 > 蠕動泵軟管/傳輸軟管 > TYGON E-3603軟管 > AAC00054圣戈班Tygon E-3603理化分析管ACF00054
AAC00054圣戈班Tygon E-3603理化分析管ACF00054的詳細資料:
牌號 | Tygon E-3603 | Tygon E-LFL | Tygon 2001 |
顏色 | 透明 | ||
耐溫 | -50至74度 | -78至57度 | |
硬度 | 55A | 56A | 69A |
透氣性 | 40 | 67 | 76 |
抗紫外 | A | —— | A |
抗臭氧 | A | A | A |
耐酸堿 | 一般 | 較好 | 好 |
泵管壽命 | 35小時 | 800小時 | 100小時 |
認證 | FDA | USP Class VI、FDA | FDA |
應用 | 幾乎所有無機化學物質(zhì)、實驗室、工業(yè) |
優(yōu)點:
1.TYGON實驗室管具有出色的抗化學性,良好的穩(wěn)定性保證實驗結(jié)果的*,在蠕動泵應用中的使用壽命是其他透明軟管的二倍
2.TYGON實驗室管透明并具有柔韌性,可耐幾乎所有的實驗室中的無機化學物并且不易被氧化和污染。
3.TYGON實驗室管柔軟、透明、不易老化及脆裂,氣密性優(yōu)于橡膠管
4.TYGON實驗室管-43°C仍可保持柔韌耐低溫性強
5.TYGON實驗室管內(nèi)腔如玻璃搬平滑,能防止積聚,便于清洗,每卷在每隔1英尺處標記了刻度,便于測量,耐高壓消毒、邵氏硬度A為55
應用:
適用于冷凝器、培養(yǎng)箱、蠕動泵、恒溫箱、干燥器、儀器輸送管、氣體輸送管道和排水管道
訂貨號:
Tygon R-3603 | Tygon E-3603 | 英制(內(nèi)×外×壁,英寸) | 公制(內(nèi)×外×壁,毫米) |
AAC00001 | ACF00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 |
AAC00002 | ACF00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
AAC00003 | ACF00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
AAC00004 | ACF00004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
AAC00005 | ACF00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 |
AAC00006 | ACF00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
AAC00007 | ACF00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
AAC00009 | ACF00009 | 5/32×7/32×1/32 | 4×5.6×0.8 |
AAC00010 | ACF00010 | 5/32×9/32×1/16 | 4×7.2×1.6 |
AAC00011 | ACF00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
AAC00012 | ACF00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
AAC00013 | ACF00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 |
AAC00014 | ACF00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
AAC00016 | ACF00016 | 1/4×5/16×1/32 | 6.4×8×0.8 |
AAC00017 | ACF00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
AAC00018 | ACF00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
AAC00019 | ACF00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
AAC00022 | ACF00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
AAC00023 | ACF00023 | 5/16×1/2×3/32 | 8×12.7×2.4 |
AAC00024 | ACF00024 | 5/16×9/16×1/8 | 8×14.4×3.2 |
AAC00025 | ACF00025 | 5/16×5/8×5/32 | 8×16×4 |
AAC00027 | ACF00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
AAC00028 | ACF00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 |
AAC00029 | ACF00029 | 3/8×5/8×1/8 | 9.6×16×3.2 |
AAC00032 | ACF00032 | 7/16×9/16×1/16 | 11.2×14.4×1.6 |
AAC00033 | ACF00033 | 7/16×5/8×3/32 | 11.2×16×2.4 |
AAC00034 | ACF00034 | 7/16×11/16×1/8 | 11.2×17.5×3.2 |
AAC00036 | ACF00036 | 1/2×5/8×1/16 | 12.7×16×1.6 |
AAC00037 | ACF00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
AAC00038 | ACF00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
AAC00039 | ACF00039 | 1/2×13/16×5/32 | 12.7×20.8×4 |
AAC00041 | ACF00041 | 9/16×3/4×3/32 | 14.4×19.1×2.4 |
AAC00042 | ACF00042 | 9/16×13/16×1/8 | 14.4×20.8×3.2 |
AAC00045 | ACF00045 | 5/8×13/16×3/32 | 16×20.8×2.4 |
AAC00046 | ACF00046 | 5/8×7/8×1/8 | 16×22.4×3.2 |
AAC00047 | ACF00047 | 5/8×15/16×5/32 | 16×23.8×4 |
AAC00050 | ACF00050 | 11/16×7/8×3/32 | 17.6×22.4×2.4 |
AAC00053 | ACF00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
AAC00054 | ACF00054 | 3/4×1-1/16×5/32 | 19.1×27×4 |
AAC00055 | ACF00055 | 3/4×1-1/8×3/16 | 19.1×28.6×4.8 |
AAC00057 | ACF00057 | 3/4×1-1/4×1/4 | 19.1×31.8×6.4 |
AAC00059 | ACF00059 | 7/8×1-1/8×1/8 | 22.2×28.6×3.2 |
AAC00060 | ACF00060 | 7/8×1-3/16×5/32 | 22.2×30.2×4 |
AAC00062 | ACF00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 |
AAC00064 | ACF00064 | 1×1-3/8×3/16 | 25.4×35×4.8 |
AAC00065 | ACF00065 | 1×1-1/2×1/4 | 25.4×38.2×6.4 |
AAC00068 | ACF00068 | 1-1/8×1-1/2×3/16 | 28.6×38.2×4.8 |
AAC00069 | ACF00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 |
AAC00070 | ACF00070 | 1-1/4×1-5/8×3/16 | 31.8×41.6×4.8 |
AAC00073 | ACF00073 | 1-1/2×1-7/8×3/16 | 38.2×47.6×4.8 |
AAC00074 | ACF00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 |
AAC00076 | ACF00076 | 1-3/4×2-1/4×1/4 | 44.6×57.4×6.4 |
AAC00078 | ACF00078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 |
AAC02002 | ACF02002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
AAC02004 | ACF02004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
AAC02007 | ACF02007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
AAC02010 | ACF02010 | 5/32×9/32×1/16 | 4×7.2×1.6 |
AAC02012 | ACF02012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
AAC02017 | ACF02017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
AAC02019 | ACF02019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
AAC02037 | ACF02037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
AAC04002 | ACF04002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
AAC04006 | ACF04006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
AAC04007 | ACF04007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
AAC04012 | ACF04012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
AAC04017 | ACF04017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
AAC05078 | ACF05078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 |
圣戈班Tygon E-3603理化分析管ACF00054
圣戈班Tygon E-3603理化分析管ACF00054
圣戈班Tygon E-3603理化分析管ACF00054
攜品牌產(chǎn)品,遵循高標準服務,致力成為行業(yè)高品質(zhì)服務商。
瀚默科技-專注為您
更多產(chǎn)品請咨詢我司銷售人員
:
:shhanmo
如果你對AAC00054圣戈班Tygon E-3603理化分析管ACF00054感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |