產(chǎn)品搜索 Search
產(chǎn)品目錄 Product catalog
相關(guān)新聞 News
產(chǎn)品展示 首頁 > 產(chǎn)品展示 > 測量/測試儀器儀表 > 瑞士PESOLA拉力計(jì) > PPS200瑞士PESOLA 電子秤 口袋數(shù)碼秤 PPS200 200g
PPS200瑞士PESOLA 電子秤 口袋數(shù)碼秤 PPS200 200g的詳細(xì)資料:
Technical data | |
Item no. | PPS200 |
Capacity | 200 g / 128 dwt / 3086 gn / 1000 ct |
Division (d) | 0.01 g / 0.01 dwt / 0.1 gn / 0.1 ct |
Resolution | 1 : 20000 |
Precision | ± 0.02 g |
Operation | Touchscreen with Backlight |
Tare function | up to 100% of capacity (reduces weighing range) |
Counting function | For reference lots of 25, 50, 75 or 100 parts |
Protective cover | hinged, with stainless steel sheet |
Weighing platform | 6.8 x 4.5 cm, stainless steel, with transparent protective cover, also serves as weighing bowl |
Display LCD | 5 digits, 9.5 mm high, with backlight |
Outer measurements (L x W x H) | 12.0 x 7.1 x 1.7 cm |
Net weight (including batteries) | 118 g, 4.16 oz |
Gross weight | 143 g, 5.044 oz |
Color | silver |
Batteries supplied | 2 x type AAA |
Low battery voltage | indicated |
Energy saving function | auto switch-off after 120 sec. |
U-Protect (TM) | Overload Protection System |
Overload indication | [0_Ld] |
Operating temperatures | 10° - 30°C / 50° - 86°F |
Measuring position | horizontal |
Conformity | CE, RoHS |
Official calibration | not legal for trade |
Calibration by user | with optional weight(s) |
Calibration weight optional | 2 x 100 g oder 1 x 100 g + 1 x 200 g (see accessories) |
Manual | DE/EN/FR |
Packaging | soft protecting pouch |
Warranty by manufacturer | 2 years |
Code EAN13 | 7612348902002 |
Customs Tarif | 9016.0000 |
瑞士PESOLA 電子秤 口袋數(shù)碼秤 PPS200 200g
瑞士PESOLA 電子秤 口袋數(shù)碼秤 PPS200 200g
攜品牌產(chǎn)品,遵循高標(biāo)準(zhǔn)服務(wù),致力成為行業(yè)高品質(zhì)服務(wù)商。
瀚默科技-專注為您
更多產(chǎn)品請咨詢我司銷售人員
:
:shhanmo
如果你對PPS200瑞士PESOLA 電子秤 口袋數(shù)碼秤 PPS200 200g感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |